• March 4, 2025

JAI

Journalist Association of India

 Global coronavirus infections top 30 million

EPA Image caption The virus appears to be spreading much faster in India than any other country

The number of confirmed coronavirus cases across the globe has surpassed 30 million, according to figures by America’s Johns Hopkins University.

More than 940,000 have died with Covid-19 since the outbreak began in China late last year.

The worst hit nations are the US, India and Brazil, but there is a renewed spike in infections across Europe.

Many northern hemisphere countries are now bracing for a second wave of the pandemic as winter approaches.

In the UK, the government is considering taking further England-wide measures including a short period of restrictions to try to slow a second surge of infections.

Outside Europe, Israel brings in a second nationwide lockdown later on Friday – the first developed nation to do so.

Africa has recorded more than a million confirmed cases, although the true extent of the pandemic in the continent is not known. Testing rates are reported to be low, which could distort official figures.

What is happening in the worst affected nations?

The US remains by far the worst hit in terms of numbers, with more than 6.6 million confirmed infections, and over 197,000 deaths.

The number of new daily infections has been dropping, though, compared with the peak figures seen in July.

Media caption CDC director vs President Trump on face masks and vaccines

Earlier this week, President Donald Trump denied downplaying the seriousness of Covid-19, despite admitting in a recorded interview to having done that.

In India, the number of known infections climbed above five million this week – the second-highest caseload in the world.

The virus appears to be spreading much faster in India than any other country, with daily cases topping 90,000 in recent days. More than 80,000 people have died, amid reports of shortages of intensive care beds and oxygen supplies.

Brazil has had more than 4.4 million confirmed cases, with more than 134,000 fatalities – the second-highest death toll after the US.

Media caption Bolsonaro removed his mask after announcing he had tested positive for coronavirus

President Jair Bolsonaro has come under criticism for downplaying coronavirus, particularly after attending an anti-lockdown rally. The right-wing leader – who had been calling the virus a “little flu” – himself tested positive in July.

Argentina and Mexico have also been hit hard by the outbreak in Latin America.

Argentina on Thursday reported nearly 13,000 more cases in the past 24 hours, pushing the country’s overall total above 600,000.

Meanwhile, Mexico confirmed more than 3,000 daily infections, bringing the caseload to more than 680,000.

At the same time, deaths per 100,000 people vary significantly from country to country, with San Marino, Peru and Belgium having the highest rates, and India one of the lowest.

In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 5,000 per day are those with black bars on the relevant date.

data in detail

*Deaths per 100,000 people

New Cases

US 196,185 60.0 6,589,361
Brazil 134,106 64.0 4,419,083
India 83,198 6.2 5,118,253
Mexico 71,978 57.0 680,931
UK 41,684 62.1 378,219
Italy 35,645 58.8 291,442
France 30,999 47.7 395,104
Peru 30,927 96.7 738,020
Spain 30,243 64.8 614,360
Iran 23,632 28.9 410,334
Colombia 23,478 47.3 736,377
Russia 18,853 12.9 1,075,485
South Africa 15,705 27.2 653,444
Argentina 12,116 27.3 589,012
Chile 12,058 64.4 439,287
Ecuador 10,996 64.4 121,525
Belgium 9,935 86.5 95,948
Germany 9,373 11.3 266,869
Canada 9,244 24.9 141,852
Indonesia 9,100 3.4 228,993
Iraq 8,248 21.5 303,059
Bolivia 7,478 65.9 128,872
Turkey 7,249 8.8 296,391
Pakistan 6,399 3.0 303,634
Netherlands 6,261 36.7 86,348
Sweden 5,860 58.8 87,575
Egypt 5,696 5.8 101,500
Bangladesh 4,823 3.0 342,671
China 4,736 0.3 90,253
Philippines 4,732 4.4 272,934
Saudi Arabia 4,369 13.0 327,551
Romania 4,285 22.0 107,011
Ukraine 3,464 7.8 170,278
Guatemala 3,009 17.4 82,924
Poland 2,237 5.9 75,734
Panama 2,198 52.6 103,466
Honduras 2,102 21.9 69,660
Switzerland 2,039 23.9 48,265
Dominican Republic 2,009 18.9 105,521
Portugal 1,878 18.3 65,626
Ireland 1,788 37.1 31,799
Morocco 1,686 4.7 92,016
Kazakhstan 1,671 9.1 107,056
Algeria 1,645 3.9 48,966
Japan 1,481 1.2 77,009
Afghanistan 1,436 3.9 38,855
Israel 1,165 13.9 171,768
Moldova 1,159 28.6 44,361
Nigeria 1,091 0.6 56,604
Kyrgyzstan 1,063 16.9 45,153
Ethiopia 1,045 1.0 66,224
Armenia 923 31.3 46,376
Sudan 836 2.0 13,535
Australia 832 3.3 26,813
Oman 805 16.7 91,196
El Salvador 801 12.5 27,163
Belarus 767 8.1 74,763
Austria 758 8.5 35,073
Bulgaria 739 10.5 18,390
Serbia 736 10.5 32,613
Bosnia and Herzegovina 736 22.1 24,211
North Macedonia 668 32.1 16,088
Hungary 654 6.7 14,460
Costa Rica 649 13.0 59,516
Kenya 637 1.2 36,393
Denmark 633 11.0 20,571
Yemen 583 2.0 2,019
Kuwait 571 13.8 96,999
Azerbaijan 569 5.7 38,658
Paraguay 566 8.1 30,419
Venezuela 511 1.8 63,416
Kosovo 488 26.4 12,683
Czech Republic 482 4.5 41,032
Cameroon 415 1.6 20,303
Uzbekistan 411 1.3 49,385
United Arab Emirates 402 4.2 81,782
Libya 394 5.9 24,936
Nepal 379 1.3 58,327
South Korea 372 0.7 22,657
Albania 343 11.9 11,816
Finland 339 6.1 8,750
Zambia 326 1.9 13,887
Greece 316 3.0 14,041
Senegal 299 1.9 14,568
Ghana 294 1.0 45,655
DR Congo 267 0.3 10,414
Norway 265 5.0 12,498
Lebanon 259 3.8 26,083
Palestinian Territories 243 5.0 33,006
Croatia 236 5.7 14,029
Zimbabwe 224 1.6 7,598
Haiti 220 2.0 8,541
Bahrain 216 13.8 62,484
Madagascar 215 0.8 15,871
Qatar 208 7.5 122,449
Malawi 178 1.0 5,704
Syria 163 1.0 3,654
Mauritania 161 3.7 7,332
Nicaragua 147 2.3 4,961
Angola 143 0.5 3,675
Slovenia 135 6.5 3,954
Tunisia 129 1.1 8,100
Malaysia 128 0.4 10,031
Mali 128 0.7 2,966
Montenegro 126 20.1 7,291
Luxembourg 124 20.5 7,394
Ivory Coast 120 0.5 19,132
Cuba 109 1.0 4,876
Namibia 108 4.4 9,964
Gambia 107 4.7 3,440
Eswatini 101 8.9 5,155
Somalia 98 0.7 3,390
Suriname 95 16.5 4,645
Congo 88 1.7 4,934
Lithuania 87 3.1 3,442
Equatorial Guinea 83 6.3 5,000
Liberia 82 1.7 1,332
Chad 81 0.5 1,090
Tajikistan 73 0.8 9,171
Sierra Leone 72 0.9 2,133
Bahamas 69 17.9 3,087
Niger 69 0.3 1,182
French Guiana 65 23.0 9,595
Estonia 64 4.8 2,756
Guinea 63 0.5 10,154
Central African Republic 62 1.3 4,782
Djibouti 61 6.4 5,399
Uganda 60 0.1 5,266
Thailand 58 0.1 3,490
Trinidad and Tobago 58 4.2 3,327
Guyana 58 7.4 1,958
Burkina Faso 56 0.3 1,748
Gabon 53 2.5 8,678
Andorra 53 68.8 1,483
South Sudan 49 0.4 2,594
Channel Islands 48 28.2 639
Cape Verde 47 8.6 4,978
Jamaica 46 1.6 4,164
Myanmar 46 0.1 3,894
Uruguay 45 1.3 1,856
San Marino 42 124.3 723
Mayotte 40 15.4 3,374
Benin 40 0.3 2,280
Togo 40 0.5 1,608
Mozambique 39 0.1 5,994
Guinea-Bissau 39 2.1 2,275
Slovakia 38 0.7 5,860
Latvia 35 1.8 1,486
Vietnam 35 0.0 1,063
Maldives 33 6.4 9,427
Lesotho 33 1.6 1,327
Singapore 27 0.5 57,514
Jordan 26 0.3 3,852
Guadeloupe 26 6.5 3,426
New Zealand 25 0.5 1,809
Isle of Man 24 28.5 339
Rwanda 22 0.2 4,634
Aruba 22 20.8 3,328
Cyprus 22 1.8 1,548
Tanzania 21 0.0 509
Georgia 19 0.5 2,758
Belize 19 5.0 1,536
Saint Martin 19 51.0 557
Martinique 18 4.8 1,122
Malta 16 3.6 2,560
Réunion 15 1.7 3,002
Sao Tome and Principe 15 7.1 907
Sri Lanka 13 0.1 3,271
Diamond Princess cruise ship 13 712
Botswana 11 0.5 2,463
Iceland 10 3.0 2,189
Mauritius 10 0.8 365
Bermuda 9 14.3 178
Taiwan 7 0.0 500
Comoros 7 0.8 467
Barbados 7 2.4 185
Papua New Guinea 6 0.1 516
Turks and Caicos Islands 5 13.3 659
Brunei 3 0.7 145
Antigua and Barbuda 3 3.1 95
French Polynesia 2 0.7 1,099
Fiji 2 0.2 32
MS Zaandam cruise ship 2 9
Burundi 1 0.0 472
Cayman Islands 1 1.6 208
Curaçao 1 0.6 192
Monaco 1 2.6 181
Liechtenstein 1 2.6 111
British Virgin Islands 1 3.4 66
Montserrat 1 20.0 13
Western Sahara 1 0.2 10
Faroe Islands 0 0.0 428
Eritrea 0 0.0 364
Gibraltar 0 0.0 340
Mongolia 0 0.0 311
Cambodia 0 0.0 275
Bhutan 0 0.0 246
Seychelles 0 0.0 140
St Vincent and the Grenadines 0 0.0 64
Saint Lucia 0 0.0 27
Timor-Leste 0 0.0 27
New Caledonia 0 0.0 26
Grenada 0 0.0 24
Dominica 0 0.0 24
Saint Barthelemy 0 0.0 23
Laos 0 0.0 23
Saint Kitts and Nevis 0 0.0 17
Greenland 0 0.0 14
Falkland Islands 0 0.0 13
Vatican 0 0.0 12
Saint Pierre and Miquelon 0 0.0 11
Anguilla 0 0.0 3

This information is regularly updated but may not reflect the latest totals for each country.

** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.

Source: Johns Hopkins University, national public health agencies and UN population data

Figures last updated: 17 September 2020, 08:44 BST

Short presentational grey line

What is the situation in Europe?

Surging coronavirus figures on the continent should serve as “a wake-up call”, the World Health Organization’s regional director earlier this week.

Speaking in Copenhagen on Thursday, Hans Kluge said in the past two weeks the number of new cases had doubled in more than half of European member states.

He said that 300,000 new infections were reported across Europe last week alone and weekly cases had exceeded those reported during the first peak in March.

According to the WHO, there have been five million confirmed cases and more than 228,000 fatalities across Europe since the pandemic began.

Is there light at the end of the tunnel?

A number of countries and companies are piling resources into finding a vaccine that is safe and effective.

President Trump has recently said a vaccine might be available before the 3 November presidential elections – despite warnings from a number of health experts that this is unrealistic.

Illustration of coronavirus vaccineImage copyrightREUTERS

Russia in August licensed a vaccine for local use – the first country to do so. Russian scientists later published the first report on the vaccine, saying early tests showed signs of an immune response.

But experts warned that the trials were too small to prove effectiveness and safety.

No vaccine has yet completed clinical trials, leading some scientists to fear politics rather than health and safety is driving the push for the possible cure.

There are also concerns that the race to get a vaccine will be won by the richest countries, at the expense of the most vulnerable.

At the same time, more than 150 different drugs are being researched to identify treatments for people with severe Covid-19.

Of all the drugs being trialled, only steroids have been proven to save lives and the discovery has been a significant breakthrough.

The UK’s Recovery trial showed the steroid dexamethasone cut the risk of death by a third for patients on ventilators and by a fifth for those on oxygen.

And further data suggests another steroid, hydrocortisone, is equally effective too.

Chart showing rising cases in several continents

H K Sethi JFI

Leave a Reply

Your email address will not be published. Required fields are marked *